Complaint Board
Complain Data
Name of Organisation – Ankit Gupta Proprietor of Wealth Consultant (Sole Proprietor)
Status – SEBI registered Research Analyst SEBI Registration Number – INH100007231
Data for the month – October 2024
Sr. No. | Received From | Pending at the end of Last Month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES ) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
The trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from the previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April 2024 | 0 | 0 | 0 | 0 |
2 | May 2024 | 0 | 0 | 0 | 0 |
3 | June 2024 | 0 | 0 | 0 | 0 |
4 | July 2024 | 0 | 0 | 0 | 0 |
5 | August 2024 | 0 | 0 | 0 | 0 |
6 | September 2024 | 0 | 0 | 0 | 0 |
7 | October 2024 | 0 | 0 | 0 | 0 |
8 | November 2024 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
The trend of Financial year disposal of complaints
Sr. No. | Year | Carried forward from previous years | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2023-24 | 0 | 0 | 0 | 0 |
2 | 2022-23 | 0 | 0 | 0 | 0 |
3 | 2021-22 | 0 | 0 | 0 | 0 |
4 | 2020-21 | 0 | 0 | 0 | 0 |
5 | 2019-20 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year. #Inclusive of complaints pending as on the last day of the year.