Actual Performance
Actual Performance Result
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
16-Nov-2023 | NIFTY 19750CE | BUY | 155 | 115 | 250 | 200 | 90 | 4500 |
15-Nov-2023 | NIFTY 19550CE | BUY | 95 | 65 | 145 | 145 | 100 | 5000 |
13-Nov-2023 | NIFTY 19400CE | BUY | 100 | 55 | 170 | 100 | 0 | 0 |
10-Nov-2023 | NIFTY 19400PE | BUY | 90 | 55 | 140 | 95 | 10 | 500 |
09-Nov-2023 | BANKNIFTY 43500CE | BUY | 400 | 300 | 580 | 580 | 360 | 5400 |
08-Nov-2023 | AUROPHARMA 960CE | BUY | 20 | 17 | 24.5 | 22.5 | 5 | 5500 |
07-Nov-2023 | BANKNIFTY 43500PE | BUY | 180 | 80 | 380 | 280 | 200 | 3000 |
06-Nov-2023 | NIFTY 19300CE | BUY | 90 | 60 | 140 | 140 | 100 | 5000 |
02-Nov-2023 | BANKNIFTY 43000CE | BUY | 465 | 365 | 680 | 550 | 170 | 2550 |
31-Oct-2023 | NIFTY 19100CE | BUY | 120 | 95 | 165 | 165 | 90 | 4500 |
Accuracy % : |
100% |
Total Profit : |
35950 |
|||||
Note : Profit Calculated by 2 Lots per call or Around 30,000Rs Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
Accuracy % : |
0% |
Total Profit : |
0 |
|||||
Note : Profit Calculated by 2 Lots per call or Around 1 Lac Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
16-Nov-2023 | JUBLFOOD | BUY | 526 | 521 | 533 | 527 | 400 | 400 |
16-Nov-2023 | HEROMOTOCORP | BUY | 3230 | 3205 | 3265 | 3265 | 80 | 2800 |
13-Nov-2023 | DMART | SELL | 3740 | 3770 | 3705 | 3715 | 67 | 1675 |
08-Nov-2023 | ZYDUSLIFE | BUY | 627 | 620 | 637 | 633 | 286 | 1716 |
08-Nov-2023 | DIVISLAB | BUY | 3530 | 3500 | 3568 | 3500 | 67 | -2010 |
07-Nov-2023 | CHOLAFIN | SELL | 1129 | 1139 | 1115 | 1115 | 200 | 2800 |
07-Nov-2023 | AUROPHARMA | BUY | 893 | 883 | 908 | 902 | 200 | 1800 |
07-Nov-2023 | BPCL | BUY | 371 | 367 | 376 | 373 | 500 | 1000 |
06-Nov-2023 | EICHERMOT | BUY | 3530 | 3500 | 3575 | 3522 | 67 | -536 |
03-Nov-2023 | TITAN | BUY | 3260 | 3235 | 3295 | 3282 | 80 | 1760 |
03-Nov-2023 | EICHERMOT | BUY | 3395 | 3370 | 3425 | 3425 | 80 | 2400 |
02-Nov-2023 | TATACOMM | BUY | 1707 | 1692 | 1728 | 1717 | 133 | 1330 |
31-Oct-2023 | MUTHOOTFIN | SELL | 1310 | 1322 | 1295 | 1300 | 167 | 1670 |
Accuracy % : |
88.37% |
Total Profit : |
16805 |
|||||
Note : Profit Calculated by 2000Rs Risk per call or Around 40,000Rs Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
Accuracy % : |
0% |
Total Profit : |
0 |
|||||
Note : Profit Calculated by 1 Lot per call or Around 2 Lac Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
Accuracy % : |
0% |
Total Profit : |
0 |
|||||
Note : Profit Calculated by 1 Lots per call or Around 30,000Rs Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
Accuracy % : |
0% |
Total Profit : |
0 |
|||||
Note : Profit Calculated by 1 Lot per call or Around 2 Lac Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
Accuracy % : |
0% |
Total Profit : |
0 |
|||||
Note : Profit Calculated by 1 Lot per call or Around 2 Lac Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
Accuracy % : |
0% |
Total Profit : |
0 |
|||||
Note : Profit Calculated by 1 Lot per call or Around 3 Lac Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
16-Nov-2023 | JUBLFOOD | BUY | 526 | 521 | 533 | 527 | 400 | 400 |
16-Nov-2023 | HEROMOTOCORP | BUY | 3230 | 3205 | 3265 | 3265 | 80 | 2800 |
13-Nov-2023 | DMART | SELL | 3740 | 3770 | 3705 | 3715 | 67 | 1675 |
08-Nov-2023 | ZYDUSLIFE | BUY | 627 | 620 | 637 | 633 | 286 | 1716 |
08-Nov-2023 | DIVISLAB | BUY | 3530 | 3500 | 3568 | 3500 | 67 | -2010 |
07-Nov-2023 | CHOLAFIN | SELL | 1129 | 1139 | 1115 | 1115 | 200 | 2800 |
07-Nov-2023 | AUROPHARMA | BUY | 893 | 883 | 908 | 902 | 200 | 1800 |
07-Nov-2023 | BPCL | BUY | 371 | 367 | 376 | 373 | 500 | 1000 |
06-Nov-2023 | EICHERMOT | BUY | 3530 | 3500 | 3575 | 3522 | 67 | -536 |
03-Nov-2023 | TITAN | BUY | 3260 | 3235 | 3295 | 3282 | 80 | 1760 |
03-Nov-2023 | EICHERMOT | BUY | 3395 | 3370 | 3425 | 3425 | 80 | 2400 |
02-Nov-2023 | TATACOMM | BUY | 1707 | 1692 | 1728 | 1717 | 133 | 1330 |
31-Oct-2023 | MUTHOOTFIN | SELL | 1310 | 1322 | 1295 | 1300 | 167 | 1670 |
Accuracy % : |
88.37% |
Total Profit : |
16805 |
|||||
Note : Profit Calculated by Around 4 Lac Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | CLOSED | POINTS/SIZE | PROFIT/LOSS |
Accuracy % : |
0% |
Total Profit : |
0 |
|||||
Note : |
Signup For Expert Advice
