fbpx
Past Performance is not a Guarantee for future performance. Dear Trader, We are Providing 2 Targets in Index F&O & Cash Calls Because of Market highly Volatility.

Actual Performance


Actual Performance Result

DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT POINTS/2 LOT PROFIT/LOSS
23-Jul-2024 NIFTY 24400CE -25 JULY BUY 165 90 250 210 180 4500
19-Jul-2024 BANKNIFTY 52300CE -24-JULY BUY 570 400 850 570 0 0
12-Jul-2024 NIFTY 24500CE -18 JULY BUY 140 100 220 180 160 4000
11-Jul-2024 NIFTY 24300PE -11 JULY BUY 55 10 150 132 308 7700
10-Jul-2024 NIFTY 24250CE -11 JULY BUY 105 30 200 30 -150 -3750
05-Jul-2024 NIFTY 24200CE -11 JULY BUY 182 130 240 240 232 5800
04-Jul-2024 BANKNIFTY 53000CE -10-JULY BUY 480 280 900 280 -400 -6000
03-Jul-2024 BANKNIFTY 53000CE -3-JULY BUY 240 50 600 240 0 0
02-Jul-2024 NIFTY 24100CE -4 JULY BUY 155 120 200 180 100 2500
01-Jul-2024 NIFTY 24100CE -4 JULY BUY 135 100 180 165 120 3000
28-Jun-2024 NIFTY 24100CE -4 JULY BUY 156 122 200 185 116 2900
27-Jun-2024 NIFTY 23900CE -27-June BUY 130 50 200 170 160 4000

Accuracy % :

77.92%

Total Profit :

24650

Note : Profit Calculated by 2 Lots per call or Around 20,000Rs Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT QUANTITY PROFIT/LOSS
23-Jul-2024 ITC BUY 486 480 496 487.5 333 500
23-Jul-2024 MAPMYINDIA BUY 2440 2350 2525 2525 22 1870
23-Jul-2024 ADANIPORTS BUY 1495 1480 1515 1480 133 -1995
22-Jul-2024 RECLTD BUY 618 613 626 618 400 0
22-Jul-2024 HAL BUY 5005 4960 5070 5070 44 2860
19-Jul-2024 GUJGASLTD SELL 615 622 605 622 286 -2002
19-Jul-2024 HINDALCO SELL 666 672 658 661 333 1665
18-Jul-2024 TCS BUY 4280 4240 4325 4325 50 2250
15-Jul-2024 VBL BUY 1607 1592 1625 1620 133 1729
15-Jul-2024 SHRIRAMFIN BUY 2860 2835 2895 2880 80 1600
12-Jul-2024 TATACONSUM BUY 1150 1140 1165 1153 200 600
12-Jul-2024 PIIND BUY 3915 3885 3955 3885 67 -2010
12-Jul-2024 INFY BUY 1700 1682 1725 1716 111 1776
11-Jul-2024 ITC BUY 457 453 462.5 459 500 1000
10-Jul-2024 LICI BUY 1050 1038 1365 1060 167 1670
10-Jul-2024 POWERGRID BUY 345 341 352 346.5 500 750
10-Jul-2024 HDFCLIFE BUY 633 628 640 640 400 2800
05-Jul-2024 BALKRISHNIND BUY 3185 3160 3220 3178 80 -560
04-Jul-2024 TVSMOTOR BUY 2345 2525 2372 2372 11 297
04-Jul-2024 INDUSTOWER BUY 400 395 407 407 400 2800
03-Jul-2024 TATACONSUM BUY 1132 1121 1146 1146 182 2548
02-Jul-2024 SRF SELL 2390 2412 2360 2372 91 1638
02-Jul-2024 UNITDSPR BUY 1280 1270 1294 1288 200 1600
01-Jul-2024 MPHASIS BUY 2525 2500 2555 2545 80 1600
01-Jul-2024 RECLTD BUY 540 535 547 547 400 2800
28-Jun-2024 PERSISTENT BUY 4155 4100 4230 4200 36 1620
27-Jun-2024 INDUSTOWER BUY 364 360 371 360 500 -2000
27-Jun-2024 WIPRO BUY 503 499 508 508 500 2500

Accuracy % :

81.79%

Total Profit :

29906

Note : Profit Calculated by 2000Rs Risk per call or Around 40,000Rs Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT LOT SIZE PROFIT/LOSS
12-Jul-2024 PERSISTENT 4800CE BUY 160 115 250 250 200 18000
04-Jul-2024 RELIANCE 3100CE BUY 82 70 100 90 250 2000
03-Jul-2024 HAVELLS 1840CE BUY 70 58 82 78 500 4000
03-Jul-2024 HAL 5500CE BUY 205 168 260 232 300 8100
02-Jul-2024 LT 3600CE BUY 95 75 128 115 150 3000
01-Jul-2024 HAL 5500CE BUY 190 160 240 220 300 9000
28-Jun-2024 RELIANCE 3100CE BUY 88 74 110 110 250 5500
27-Jun-2024 LICHSGFIN 800CE BUY 33.5 27 45 27 1000 -6500

Accuracy % :

88.41%

Total Profit :

43100

Note : Profit Calculated by 1 Lots per call or Around 30,000Rs Capital
ENTRY DATE SCRIPNAME BUY PRICE STOPLOSS TARGET1 TARGET2 EXIT PRICE REMARKS RETURN%

Accuracy % :

0%

Total Profit :

0

Note : Profit Calculated by 1 Lac Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT QUANTITY PROFIT/LOSS
23-Jul-2024 ITC BUY 486 480 496 487.5 333 500
23-Jul-2024 NIFTY 24400CE -25 JULY BUY 165 90 250 210 180 4500
23-Jul-2024 MAPMYINDIA BUY 2440 2350 2525 2525 22 1870
23-Jul-2024 ADANIPORTS BUY 1495 1480 1515 1480 133 -1995
22-Jul-2024 HAL BUY 5005 4960 5070 5070 44 2860
22-Jul-2024 RECLTD BUY 618 613 626 618 400 0
19-Jul-2024 GUJGASLTD SELL 615 622 605 622 286 -2002
19-Jul-2024 BANKNIFTY 52300CE -24-JULY BUY 570 400 850 570 0 0
19-Jul-2024 HINDALCO SELL 666 672 658 661 333 1665
18-Jul-2024 TCS BUY 4280 4240 4325 4325 50 2250
15-Jul-2024 VBL BUY 1607 1592 1625 1620 133 1729
15-Jul-2024 SHRIRAMFIN BUY 2860 2835 2895 2880 80 1600
12-Jul-2024 NIFTY 24500CE -18 JULY BUY 140 100 220 180 160 4000
12-Jul-2024 INFY BUY 1700 1682 1725 1716 111 1776
12-Jul-2024 TATACONSUM BUY 1150 1140 1165 1153 200 600
12-Jul-2024 PIIND BUY 3915 3885 3955 3885 67 -2010
11-Jul-2024 ITC BUY 457 453 462.5 459 500 1000
11-Jul-2024 NIFTY 24300PE -11 JULY BUY 55 10 150 132 308 7700
10-Jul-2024 NIFTY 24250CE -11 JULY BUY 105 30 200 30 -150 -3750
10-Jul-2024 HDFCLIFE BUY 633 628 640 640 400 2800
10-Jul-2024 POWERGRID BUY 345 341 352 346.5 500 750
10-Jul-2024 LICI BUY 1050 1038 1365 1060 167 1670
05-Jul-2024 BALKRISHNIND BUY 3185 3160 3220 3178 80 -560
05-Jul-2024 NIFTY 24200CE -11 JULY BUY 182 130 240 240 232 5800
04-Jul-2024 BANKNIFTY 53000CE -10-JULY BUY 480 280 900 280 -400 -6000
04-Jul-2024 TVSMOTOR BUY 2345 2525 2372 2372 11 297
04-Jul-2024 INDUSTOWER BUY 400 395 407 407 400 2800
03-Jul-2024 TATACONSUM BUY 1132 1121 1146 1146 182 2548
03-Jul-2024 BANKNIFTY 53000CE -3-JULY BUY 240 50 600 240 0 0
02-Jul-2024 NIFTY 24100CE -4 JULY BUY 155 120 200 180 100 2500
02-Jul-2024 SRF SELL 2390 2412 2360 2372 91 1638
02-Jul-2024 UNITDSPR BUY 1280 1270 1294 1288 200 1600
01-Jul-2024 MPHASIS BUY 2525 2500 2555 2545 80 1600
01-Jul-2024 RECLTD BUY 540 535 547 547 400 2800
01-Jul-2024 NIFTY 24100CE -4 JULY BUY 135 100 180 165 120 3000
28-Jun-2024 PERSISTENT BUY 4155 4100 4230 4200 36 1620
28-Jun-2024 NIFTY 24100CE -4 JULY BUY 156 122 200 185 116 2900
27-Jun-2024 INDUSTOWER BUY 364 360 371 360 500 -2000
27-Jun-2024 WIPRO BUY 503 499 508 508 500 2500
27-Jun-2024 NIFTY 23900CE -27-June BUY 130 50 200 170 160 4000

Accuracy % :

79.91%

Total Profit :

54556

Note : Profit Calculated by Around 4 Lac Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT PROFIT/LOSS

Accuracy % :

0%

Total Profit :

0

Note :
Clients Speaks