Actual Performance
Actual Performance Result
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | EXIT | POINTS/2 LOT | PROFIT/LOSS |
13-Sep-2024 | BANKNIFTY 52000CE -18-SEP | BUY | 200 | 130 | 350 | 270 | 280 | 4200 |
12-Sep-2024 | BANKNIFTY 51200CE -18-SEP | BUY | 330 | 230 | 530 | 310 | -80 | -1200 |
11-Sep-2024 | BANKNIFTY 51000CE -11-SEP | BUY | 170 | 60 | 350 | 280 | 440 | 6600 |
10-Sep-2024 | BANKNIFTY 51000CE -11-SEP | BUY | 200 | 70 | 400 | 400 | 800 | 12000 |
09-Sep-2024 | BANKNIFTY 51000CE -11-SEP | BUY | 200 | 100 | 400 | 294 | 376 | 5640 |
06-Sep-2024 | NIFTY 24800PE -12 SEP | BUY | 130 | 95 | 220 | 170 | 160 | 4000 |
05-Sep-2024 | BANKNIFTY 51500CE -11-SEP | BUY | 312 | 260 | 400 | 312 | 0 | 0 |
04-Sep-2024 | NIFTY 25150CE -12 SEP | BUY | 172 | 145 | 210 | 195 | 92 | 2300 |
02-Sep-2024 | NIFTY 25300CE -5 SEP | BUY | 110 | 85 | 145 | 88 | -88 | -2200 |
30-Aug-2024 | NIFTY 25250CE - 5 SEP | BUY | 132 | 110 | 170 | 141 | 36 | 900 |
29-Aug-2024 | NIFTY 25100CE -5 SEP | BUY | 165 | 120 | 240 | 175 | 40 | 1000 |
28-Aug-2024 | NIFTY 25100CE -5 SEP | BUY | 142 | 110 | 185 | 170 | 112 | 2800 |
27-Aug-2024 | NIFTY 25000CE -29 AUG | BUY | 110 | 70 | 165 | 122 | 48 | 1200 |
26-Aug-2024 | NIFTY 24900CE -29 AUG | BUY | 160 | 80 | 340 | 198 | 152 | 3800 |
23-Aug-2024 | BANKNIFTY 51000CE -28-AUG | BUY | 340 | 240 | 540 | 411 | 284 | 7100 |
21-Aug-2024 | NIFTY 24700CE -22 AUG | BUY | 90 | 50 | 140 | 122 | 128 | 3200 |
20-Aug-2024 | BANKNIFTY 50900CE -21-AUG | BUY | 210 | 110 | 400 | 300 | 360 | 5400 |
19-Aug-2024 | NIFTY 24600CE -22 AUG | BUY | 100 | 65 | 165 | 100 | 0 | 0 |
Accuracy % : |
94.65% |
Total Profit : |
56740 |
|||||
Note : Profit Calculated by 2 Lots per call or Around 20,000Rs Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | EXIT | QUANTITY | PROFIT/LOSS |
13-Sep-2024 | ACC | BUY | 2510 | 2490 | 2535 | 2518 | 100 | 800 |
13-Sep-2024 | DLF | BUY | 863 | 853 | 877 | 865 | 200 | 400 |
12-Sep-2024 | BHEL | BUY | 265 | 262 | 270 | 265 | 667 | 0 |
12-Sep-2024 | INDIGO | BUY | 4965 | 4932 | 5015 | 5015 | 61 | 3050 |
11-Sep-2024 | MAXHEALTH | BUY | 900 | 892 | 912 | 892 | 250 | -2000 |
11-Sep-2024 | BAJAJFINSRV | BUY | 1842 | 1822 | 1865 | 1822 | 100 | -2000 |
09-Sep-2024 | INDHOTEL | BUY | 661 | 656 | 668 | 666 | 400 | 2000 |
09-Sep-2024 | GUJGASLTD | SELL | 650 | 656 | 642 | 645 | 333 | 1665 |
05-Sep-2024 | HINDPETRO | BUY | 453 | 449 | 459 | 457 | 500 | 2000 |
04-Sep-2024 | BERGERPAINT | BUY | 591 | 585 | 598 | 598 | 333 | 2331 |
03-Sep-2024 | TRENT | SELL | 7015 | 7075 | 6935 | 7075 | 33 | -1980 |
03-Sep-2024 | TRENT | SELL | 7015 | 7075 | 6935 | 7075 | 33 | -1980 |
02-Sep-2024 | CHOLAFIN | BUY | 1485 | 1470 | 1506 | 1494 | 133 | 1197 |
02-Sep-2024 | SIEMENS | SELL | 6790 | 6840 | 6725 | 6775 | 40 | 600 |
30-Aug-2024 | BHARTIARTL | BUY | 1602 | 1587 | 1620 | 1587 | 133 | -1995 |
30-Aug-2024 | UPL | BUY | 594 | 588 | 603 | 603 | 333 | 2997 |
29-Aug-2024 | DMART | BUY | 5050 | 5010 | 5095 | 5010 | 50 | -2000 |
29-Aug-2024 | GRASIM | SELL | 2665 | 2690 | 2635 | 2645 | 80 | 1600 |
28-Aug-2024 | VBL | SELL | 1530 | 1545 | 1510 | 1528 | 133 | 266 |
28-Aug-2024 | PERSISTENT | BUY | 5020 | 4970 | 5080 | 5000 | 40 | -800 |
27-Aug-2024 | HDFCLIFE | BUY | 733.5 | 726.5 | 742 | 742 | 286 | 2431 |
27-Aug-2024 | RECLTD | BUY | 599 | 594 | 605 | 605 | 400 | 2400 |
26-Aug-2024 | UNITDSPR | BUY | 1450 | 1435 | 1470 | 1460 | 133 | 1330 |
26-Aug-2024 | BAJAJFINSRV | BUY | 1450 | 1435 | 1468 | 1445 | 133 | -665 |
26-Aug-2024 | GODREJCP | BUY | 1450 | 1435 | 1468 | 1445 | 133 | -665 |
23-Aug-2024 | TATAMOTORS | BUY | 1090 | 1080 | 1105 | 1090 | 200 | 0 |
23-Aug-2024 | MFSL | BUY | 1066 | 1056 | 1080 | 1066 | 200 | 0 |
22-Aug-2024 | BHARTIARTL | BUY | 1490 | 1480 | 1508 | 1500 | 200 | 2000 |
22-Aug-2024 | UNITDSPR | BUY | 1460 | 1448 | 1476 | 1455 | 167 | -835 |
21-Aug-2024 | DABUR | BUY | 631 | 626.5 | 638 | 635 | 444 | 1776 |
21-Aug-2024 | HINDALCO | BUY | 685 | 680 | 693 | 693 | 400 | 3200 |
Accuracy % : |
75.23% |
Total Profit : |
17123 |
|||||
Note : Profit Calculated by 2000Rs Risk per call or Around 40,000Rs Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | EXIT | LOT SIZE | PROFIT/LOSS |
13-Sep-2024 | JINDALSTEL 1000CE | BUY | 35 | 27 | 45 | 41 | 625 | 3750 |
13-Sep-2024 | TATACOMM 2040CE | BUY | 45 | 35 | 59 | 53 | 500 | 4000 |
12-Sep-2024 | BHARTIARTL 1580CE | BUY | 32.5 | 22 | 45 | 45 | 950 | 11875 |
09-Sep-2024 | MARICO 670CE | BUY | 18 | 14 | 24 | 18 | 1200 | 0 |
06-Sep-2024 | MARICO 660CE | BUY | 18 | 14 | 25 | 25 | 1200 | 8400 |
05-Sep-2024 | CHOLAFIN 1520CE | BUY | 55 | 49 | 65 | 60 | 625 | 3125 |
03-Sep-2024 | SBICARD 760CE | BUY | 24.5 | 16 | 32 | 24.5 | 800 | 0 |
03-Sep-2024 | SBICARD 760CE | BUY | 24.5 | 16 | 32 | 24.5 | 800 | 0 |
02-Sep-2024 | SRF 2600CE | BUY | 83 | 72 | 102 | 72 | 375 | -4125 |
30-Aug-2024 | UPL 500CE | BUY | 21 | 18 | 25 | 25 | 1300 | 5200 |
29-Aug-2024 | GUJGAS 600CE-24SEP | BUY | 21 | 18 | 26 | 21.5 | 1250 | 625 |
27-Aug-2024 | LT 3700CE 24-SEP | BUY | 108.5 | 92 | 130 | 122 | 150 | 2025 |
26-Aug-2024 | HINDALCO 700CE | BUY | 7.5 | 4.5 | 12 | 12 | 1400 | 6300 |
23-Aug-2024 | BHARTIARTL 1480CE | BUY | 26 | 16 | 40 | 28 | 475 | 950 |
22-Aug-2024 | DABUR640CE | BUY | 11.8 | 8 | 16 | 10 | 1250 | -2250 |
21-Aug-2024 | SBILIFE1780CE | BUY | 28 | 18 | 45 | 38 | 375 | 3750 |
Accuracy % : |
88.69% |
Total Profit : |
43625 |
|||||
Note : Profit Calculated by 1 Lots per call or Around 30,000Rs Capital |
ENTRY DATE | SCRIPNAME | BUY PRICE | STOPLOSS | TARGET1 | TARGET2 | EXIT PRICE | REMARKS | RETURN% |
Accuracy % : |
0% |
Total Profit : |
0 |
|||||
Note : Profit Calculated by 1 Lac Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | EXIT | QUANTITY | PROFIT/LOSS |
13-Sep-2024 | DLF | BUY | 863 | 853 | 877 | 865 | 200 | 400 |
13-Sep-2024 | BANKNIFTY 52000CE -18-SEP | BUY | 200 | 130 | 350 | 270 | 280 | 4200 |
13-Sep-2024 | ACC | BUY | 2510 | 2490 | 2535 | 2518 | 100 | 800 |
12-Sep-2024 | BANKNIFTY 51200CE -18-SEP | BUY | 330 | 230 | 530 | 310 | -80 | -1200 |
12-Sep-2024 | INDIGO | BUY | 4965 | 4932 | 5015 | 5015 | 61 | 3050 |
12-Sep-2024 | BHEL | BUY | 265 | 262 | 270 | 265 | 667 | 0 |
11-Sep-2024 | MAXHEALTH | BUY | 900 | 892 | 912 | 892 | 250 | -2000 |
11-Sep-2024 | BAJAJFINSRV | BUY | 1842 | 1822 | 1865 | 1822 | 100 | -2000 |
11-Sep-2024 | BANKNIFTY 51000CE -11-SEP | BUY | 170 | 60 | 350 | 280 | 440 | 6600 |
10-Sep-2024 | BANKNIFTY 51000CE -11-SEP | BUY | 200 | 70 | 400 | 400 | 800 | 12000 |
09-Sep-2024 | BANKNIFTY 51000CE -11-SEP | BUY | 200 | 100 | 400 | 294 | 376 | 5640 |
09-Sep-2024 | GUJGASLTD | SELL | 650 | 656 | 642 | 645 | 333 | 1665 |
09-Sep-2024 | INDHOTEL | BUY | 661 | 656 | 668 | 666 | 400 | 2000 |
06-Sep-2024 | NIFTY 24800PE -12 SEP | BUY | 130 | 95 | 220 | 170 | 160 | 4000 |
05-Sep-2024 | HINDPETRO | BUY | 453 | 449 | 459 | 457 | 500 | 2000 |
05-Sep-2024 | BANKNIFTY 51500CE -11-SEP | BUY | 312 | 260 | 400 | 312 | 0 | 0 |
04-Sep-2024 | NIFTY 25150CE -12 SEP | BUY | 172 | 145 | 210 | 195 | 92 | 2300 |
04-Sep-2024 | BERGERPAINT | BUY | 591 | 585 | 598 | 598 | 333 | 2331 |
03-Sep-2024 | TRENT | SELL | 7015 | 7075 | 6935 | 7075 | 33 | -1980 |
03-Sep-2024 | TRENT | SELL | 7015 | 7075 | 6935 | 7075 | 33 | -1980 |
02-Sep-2024 | SIEMENS | SELL | 6790 | 6840 | 6725 | 6775 | 40 | 600 |
02-Sep-2024 | CHOLAFIN | BUY | 1485 | 1470 | 1506 | 1494 | 133 | 1197 |
02-Sep-2024 | NIFTY 25300CE -5 SEP | BUY | 110 | 85 | 145 | 88 | -88 | -2200 |
30-Aug-2024 | NIFTY 25250CE - 5 SEP | BUY | 132 | 110 | 170 | 141 | 36 | 900 |
30-Aug-2024 | BHARTIARTL | BUY | 1602 | 1587 | 1620 | 1587 | 133 | -1995 |
30-Aug-2024 | UPL | BUY | 594 | 588 | 603 | 603 | 333 | 2997 |
29-Aug-2024 | DMART | BUY | 5050 | 5010 | 5095 | 5010 | 50 | -2000 |
29-Aug-2024 | GRASIM | SELL | 2665 | 2690 | 2635 | 2645 | 80 | 1600 |
29-Aug-2024 | NIFTY 25100CE -5 SEP | BUY | 165 | 120 | 240 | 175 | 40 | 1000 |
28-Aug-2024 | NIFTY 25100CE -5 SEP | BUY | 142 | 110 | 185 | 170 | 112 | 2800 |
28-Aug-2024 | VBL | SELL | 1530 | 1545 | 1510 | 1528 | 133 | 266 |
28-Aug-2024 | PERSISTENT | BUY | 5020 | 4970 | 5080 | 5000 | 40 | -800 |
27-Aug-2024 | NIFTY 25000CE -29 AUG | BUY | 110 | 70 | 165 | 122 | 48 | 1200 |
27-Aug-2024 | RECLTD | BUY | 599 | 594 | 605 | 605 | 400 | 2400 |
27-Aug-2024 | HDFCLIFE | BUY | 733.5 | 726.5 | 742 | 742 | 286 | 2431 |
26-Aug-2024 | NIFTY 24900CE -29 AUG | BUY | 160 | 80 | 340 | 198 | 152 | 3800 |
26-Aug-2024 | GODREJCP | BUY | 1450 | 1435 | 1468 | 1445 | 133 | -665 |
26-Aug-2024 | BAJAJFINSRV | BUY | 1450 | 1435 | 1468 | 1445 | 133 | -665 |
26-Aug-2024 | UNITDSPR | BUY | 1450 | 1435 | 1470 | 1460 | 133 | 1330 |
23-Aug-2024 | TATAMOTORS | BUY | 1090 | 1080 | 1105 | 1090 | 200 | 0 |
23-Aug-2024 | BANKNIFTY 51000CE -28-AUG | BUY | 340 | 240 | 540 | 411 | 284 | 7100 |
23-Aug-2024 | MFSL | BUY | 1066 | 1056 | 1080 | 1066 | 200 | 0 |
22-Aug-2024 | BHARTIARTL | BUY | 1490 | 1480 | 1508 | 1500 | 200 | 2000 |
22-Aug-2024 | UNITDSPR | BUY | 1460 | 1448 | 1476 | 1455 | 167 | -835 |
21-Aug-2024 | DABUR | BUY | 631 | 626.5 | 638 | 635 | 444 | 1776 |
21-Aug-2024 | HINDALCO | BUY | 685 | 680 | 693 | 693 | 400 | 3200 |
21-Aug-2024 | NIFTY 24700CE -22 AUG | BUY | 90 | 50 | 140 | 122 | 128 | 3200 |
20-Aug-2024 | BANKNIFTY 50900CE -21-AUG | BUY | 210 | 110 | 400 | 300 | 360 | 5400 |
19-Aug-2024 | NIFTY 24600CE -22 AUG | BUY | 100 | 65 | 165 | 100 | 0 | 0 |
Accuracy % : |
83.42% |
Total Profit : |
73863 |
|||||
Note : Profit Calculated by Around 4 Lac Capital |
DATE | SCRIPNAME | BUY/SELL | ENTRY | STOPLOSS | TARGET | EXIT | PROFIT/LOSS | |
Accuracy % : |
0% |
Total Profit : |
0 |
|||||
Note : |