fbpx
Dear Trader, We are Providing 2 Targets in Nifty F&O Calls Because of Market highly Volatility.

Actual Performance


Actual Performance Result

DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET CLOSED POINTS/SIZE PROFIT/LOSS
28-Mar-2024 NIFTY 22500CE- Hero Zero BUY 10 3 40 40 60 3000
27-Mar-2024 NIFTY 22300CE BUY 125 90 210 155 60 3000
22-Mar-2024 NIFTY 22000CE BUY 155 115 235 235 160 8000
21-Mar-2024 NIFTY 22200CE BUY 105 70 165 115 20 1000
20-Mar-2024 NIFTY 21700PE BUY 80 50 125 65 -30 -1500
19-Mar-2024 NIFTY 21700PE BUY 95 60 140 125 60 3000
18-Mar-2024 NIFTY 22200CE BUY 75 50 120 99 48 2400
15-Mar-2024 NIFTY 21900PE BUY 110 85 150 130 40 2000
14-Mar-2024 NIFTY 22300CE BUY 140 80 230 190 100 5000
07-Mar-2024 NIFTY 22600CE BUY 110 80 155 110 0 0
06-Mar-2024 NIFTY 22200PE BUY 120 90 170 145 50 2500
06-Mar-2024 BANKNIFTY 47800PE BUY 25 0 150 5 -40 -800
29-Feb-2024 NIFTY 22200CE BUY 111 70 180 180 138 6900
28-Feb-2024 NIFTY 22000PE BUY 104 60 170 140 72 3600

Accuracy % :

94.61%

Total Profit :

38100

Note : Profit Calculated by 2 Lots per call or Around 30,000Rs Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET CLOSED POINTS/SIZE PROFIT/LOSS

Accuracy % :

0%

Total Profit :

0

Note : Profit Calculated by 2 Lots per call or Around 1 Lac Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET CLOSED POINTS/SIZE PROFIT/LOSS
28-Mar-2024 LT BUY 3765 3735 3800 3800 67 2345
27-Mar-2024 AMBUJACEM BUY 609 602 620 605 286 -1144
27-Mar-2024 RELIANCE BUY 2970 2950 2997 2997 100 2700
26-Mar-2024 GUJGAS BUY 541 536 548 545 400 1600
26-Mar-2024 INDIGO BUY 3385 3355 3420 3405 67 1340
22-Mar-2024 MCDOWELLN BUY 1123 1113 1137 1137 200 2800
21-Mar-2024 GUJGAS BUY 527 522 533 526 400 -400
20-Mar-2024 RELIANCE BUY 2880 2860 1910 2885 100 500
19-Mar-2024 GODREJCP SELL 1212 1224 1188 1202 167 1670
19-Mar-2024 RECLTD SELL 424 429 418 420 400 1600
14-Mar-2024 GRASIM BUY 2190 2170 2220 2197 100 700
13-Mar-2024 HINDALCO SELL 517 522 510 510 400 2800
13-Mar-2024 LICHSGFIN SELL 604 611 595 595 286 2574
12-Mar-2024 GUJGAS SELL 560 566 552 555 333 1665
12-Mar-2024 DALBHARAT SELL 1900 1920 1875 1910 100 -1000
11-Mar-2024 VEDL SELL 277 280 273 275.5 667 1001
07-Mar-2024 SHRIRAMFIN BUY 2445 2425 2485 2450 100 500
06-Mar-2024 DALBHARAT SELL 1935 1955 1908 1915 100 2000
06-Mar-2024 JSWSTEEL SELL 802 810 790 806 250 -1000
05-Mar-2024 JSWSTEEL SELL 812 819 802 819 286 -2002
05-Mar-2024 CHOLAFIN SELL 1055 1065 1040 1045 200 2000
04-Mar-2024 POWERGRID BUY 296 293 300 294 667 -1334
04-Mar-2024 BERGERPAINT SELL 580 585 573 576 400 1600
29-Feb-2024 BATAINDIA SELL 1385 1397 1370 1397 167 -2004
29-Feb-2024 AMBUJACEM BUY 597 592 604 604 400 2800
29-Feb-2024 BERGERPAINT BUY 577 571 585 585 333 2664
28-Feb-2024 INDHOTEL SELL 577 582 570 570 400 2800
28-Feb-2024 JUBLFOOD SELL 471.5 476.5 466 467.5 400 1600

Accuracy % :

81.55%

Total Profit :

30375

Note : Profit Calculated by 2000Rs Risk per call or Around 40,000Rs Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET CLOSED POINTS/SIZE PROFIT/LOSS

Accuracy % :

0%

Total Profit :

0

Note : Profit Calculated by 1 Lot per call or Around 2 Lac Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET CLOSED POINTS/SIZE PROFIT/LOSS

Accuracy % :

0%

Total Profit :

0

Note : Profit Calculated by 1 Lots per call or Around 30,000Rs Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET CLOSED POINTS/SIZE PROFIT/LOSS

Accuracy % :

0%

Total Profit :

0

Note : Profit Calculated by 1 Lot per call or Around 2 Lac Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET CLOSED POINTS/SIZE PROFIT/LOSS

Accuracy % :

0%

Total Profit :

0

Note : Profit Calculated by 1 Lot per call or Around 2 Lac Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET CLOSED POINTS/SIZE PROFIT/LOSS

Accuracy % :

0%

Total Profit :

0

Note : Profit Calculated by 1 Lot per call or Around 3 Lac Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET CLOSED POINTS/SIZE PROFIT/LOSS
28-Mar-2024 LT BUY 3765 3735 3800 3800 67 2345
27-Mar-2024 AMBUJACEM BUY 609 602 620 605 286 -1144
27-Mar-2024 RELIANCE BUY 2970 2950 2997 2997 100 2700
26-Mar-2024 GUJGAS BUY 541 536 548 545 400 1600
26-Mar-2024 INDIGO BUY 3385 3355 3420 3405 67 1340
22-Mar-2024 MCDOWELLN BUY 1123 1113 1137 1137 200 2800
21-Mar-2024 GUJGAS BUY 527 522 533 526 400 -400
20-Mar-2024 RELIANCE BUY 2880 2860 1910 2885 100 500
19-Mar-2024 GODREJCP SELL 1212 1224 1188 1202 167 1670
19-Mar-2024 RECLTD SELL 424 429 418 420 400 1600
14-Mar-2024 GRASIM BUY 2190 2170 2220 2197 100 700
13-Mar-2024 HINDALCO SELL 517 522 510 510 400 2800
13-Mar-2024 LICHSGFIN SELL 604 611 595 595 286 2574
12-Mar-2024 GUJGAS SELL 560 566 552 555 333 1665
12-Mar-2024 DALBHARAT SELL 1900 1920 1875 1910 100 -1000
11-Mar-2024 VEDL SELL 277 280 273 275.5 667 1001
07-Mar-2024 SHRIRAMFIN BUY 2445 2425 2485 2450 100 500
06-Mar-2024 DALBHARAT SELL 1935 1955 1908 1915 100 2000
06-Mar-2024 JSWSTEEL SELL 802 810 790 806 250 -1000
05-Mar-2024 JSWSTEEL SELL 812 819 802 819 286 -2002
05-Mar-2024 CHOLAFIN SELL 1055 1065 1040 1045 200 2000
04-Mar-2024 POWERGRID BUY 296 293 300 294 667 -1334
04-Mar-2024 BERGERPAINT SELL 580 585 573 576 400 1600
29-Feb-2024 BATAINDIA SELL 1385 1397 1370 1397 167 -2004
29-Feb-2024 AMBUJACEM BUY 597 592 604 604 400 2800
29-Feb-2024 BERGERPAINT BUY 577 571 585 585 333 2664
28-Feb-2024 INDHOTEL SELL 577 582 570 570 400 2800
28-Feb-2024 JUBLFOOD SELL 471.5 476.5 466 467.5 400 1600

Accuracy % :

81.55%

Total Profit :

30375

Note : Profit Calculated by Around 4 Lac Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET CLOSED POINTS/SIZE PROFIT/LOSS

Accuracy % :

0%

Total Profit :

0

Note :
Clients Speaks