fbpx
Past Performance is not a Guarantee for future performance. Dear Trader, We are Providing 2 Targets in Index F&O & Cash Calls Because of Market highly Volatility.

Actual Performance


Actual Performance Result

DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT POINTS/2 LOT PROFIT/LOSS
29-Apr-2024 BANKNIFTY 48500CE - 30-Apr BUY 320 160 500 500 720 10800
26-Apr-2024 Hold- NIFTY 22400CE - 2-May BUY 200 120 350 280 320 8000
24-Apr-2024 NIFTY 22400CE - 25-Apr BUY 110 75 155 40 -140 -7000
23-Apr-2024 NIFTY 22600CE - 25-Apr BUY 95 75 150 85 -20 -1000
22-Apr-2024 BANKNIFTY 47500PE BUY 230 150 380 185 -90 -1350
19-Apr-2024 NIFTY 22000CE BUY 110 85 142 128 36 1800
18-Apr-2024 NIFTY 22400CE BUY 75 50 115 115 80 4000
16-Apr-2024 NIFTY 22000PE BUY 100 72 170 130 60 3000
15-Apr-2024 NIFTY 22500PE BUY 93 63 170 170 154 7700
15-Apr-2024 NIFTY 22100PE BUY 75 51 110 95 40 2000
12-Apr-2024 NIFTY 22600PE BUY 85 60 130 130 90 4500
10-Apr-2024 NIFTY 22700PE BUY 122 85 190 117 -10 -500
08-Apr-2024 NIFTY 22600CE BUY 100 60 200 160 120 6000
04-Apr-2024 NIFTY 22500CE BUY 95 60 160 160 130 6500
03-Apr-2024 NIFTY 22500CE BUY 160 130 200 173 26 1300
01-Apr-2024 NIFTY 22400PE BUY 88 62 120 69 -38 -1900

Accuracy % :

82.55%

Total Profit :

43850

Note : Profit Calculated by 2 Lots per call or Around 20,000Rs Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT QUANTITY PROFIT/LOSS
29-Apr-2024 INDIGO SELL 3900 3930 3860 3875 67 1675
29-Apr-2024 TATAPOWER BUY 445 440 452 452 400 2800
24-Apr-2024 COLPAL BUY 2745 2722 2768 2750 87 435
24-Apr-2024 BAJAJFINSRV BUY 1645 1635 1670 1635 200 -2000
23-Apr-2024 GRASIM BUY 2325 2302 2350 2350 87 2175
23-Apr-2024 BHARTIARTL BUY 1332 1322 1345 1345 200 2600
19-Apr-2024 UPL BUY 483 478 490 490 400 2800
19-Apr-2024 M&M BUY 2050 2030 2075 2067 100 1700
18-Apr-2024 JINDALSTEL BUY 928 918 940 936 200 1600
18-Apr-2024 M&M BUY 2072 2052 2095 2087 100 1500
16-Apr-2024 INDIGO SELL 3528 3555 3500 3545 74 -1258
16-Apr-2024 HAL BUY 3725 3695 3765 3695 67 -2010
15-Apr-2024 INDIGO SELL 3565 3595 3520 3595 67 -2010
15-Apr-2024 POLYCAB BUY 5385 5345 5435 5350 50 -1750
12-Apr-2024 HAVELLS BUY 1520 1505 1540 1532 133 1596
12-Apr-2024 LUPIN BUY 1640 1625 1660 1632 133 -1064
10-Apr-2024 MCDOWELLIN BUY 1172 1158 1185 1185 143 1859
10-Apr-2024 COALINDIA BUY 450.5 446.5 454.5 457 500 3250
09-Apr-2024 SBICARD BUY 740 732 753 748 250 2000
09-Apr-2024 VEDL BUY 331 327 336 336 500 2500
08-Apr-2024 ESCORTS BUY 3045 3015 3082 3082 67 2479
08-Apr-2024 SBILIFE BUY 1510 1498 1527 1527 167 2839
05-Apr-2024 VEDL BUY 315 311 320.5 320.5 500 2750
05-Apr-2024 SBICARD BUY 707 701 715 715 333 2664
05-Apr-2024 GRASIM SELL 2240 2260 2210 2235 100 500
04-Apr-2024 VBL BUY 1525 1505 1550 1542 100 1700
04-Apr-2024 DLF SELL 890 900 878 887 200 600
03-Apr-2024 GUJGAS BUY 553 547 561 547 333 -1998
03-Apr-2024 WIPRO BUY 486 482 492 485 500 -500
02-Apr-2024 BALKRISHNIND BUY 2325 2305 2350 2342 100 1700
02-Apr-2024 HAL BUY 3465 3435 3507 3507 67 2814
01-Apr-2024 ESCORTS BUY 2845 2820 2880 2865 80 1600
01-Apr-2024 COALINDIA BUY 443 439 448 443 500 0
01-Apr-2024 MPHASIS BUY 2440 2420 2470 2455 100 1500

Accuracy % :

79.77%

Total Profit :

37046

Note : Profit Calculated by 2000Rs Risk per call or Around 40,000Rs Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT LOT SIZE PROFIT/LOSS
24-Apr-2024 BAJAJFINSV1620CE BUY 30.5 25 42 25 500 -2750
23-Apr-2024 BHARTIARTL 1340CE BUY 9.5 5 12 14 950 4275
19-Apr-2024 M&M 2060CE BUY 29 19 45 37 350 2800
16-Apr-2024 INDIGO 3600PE BUY 109 100 125 118 300 2700
16-Apr-2024 HAL 3750CE BUY 86 75 110 75 300 -3300
12-Apr-2024 HAVELLS 1530CE BUY 35 28 48 42 500 3500
12-Apr-2024 LUPIN 1660CE BUY 25 17 39 23 850 -1700
10-Apr-2024 COALINDIA 450CE BUY 13 10 19 15 2100 4200
09-Apr-2024 VEDL 330CE BUY 12 10 16 16 2300 9200
08-Apr-2024 ESCORTS 3100CE BUY 69 55 92 92 275 6325
05-Apr-2024 SBICARD 715CE BUY 15 12 19.5 19.5 800 3600
02-Apr-2024 BALKRISHNIND 2400CE BUY 43 34 61 52 300 2700
02-Apr-2024 HAL 3500CE BUY 113 98 137 137 300 7200
01-Apr-2024 MPHASIS 2500CE BUY 69 59 85 77 275 2200
01-Apr-2024 ESCORTS 2900CE BUY 62 47 82 74 275 3300

Accuracy % :

87.03%

Total Profit :

44250

Note : Profit Calculated by 1 Lots per call or Around 30,000Rs Capital
ENTRY DATE SCRIPNAME BUY PRICE STOPLOSS TARGET1 TARGET2 EXIT PRICE REMARKS RETURN%
10-Apr-2024 VEDL 362 320 400 430 0 Made High @ 369 0
05-Apr-2024 SBICARD 720 640 800 850 0 Made High @ 757 0

Accuracy % :

0%

Total Profit :

0

Note : Profit Calculated by 1 Lac Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT QUANTITY PROFIT/LOSS
29-Apr-2024 INDIGO SELL 3900 3930 3860 3875 67 1675
29-Apr-2024 TATAPOWER BUY 445 440 452 452 400 2800
29-Apr-2024 BANKNIFTY 48500CE - 30-Apr BUY 320 160 500 500 720 10800
26-Apr-2024 Hold- NIFTY 22400CE - 2-May BUY 200 120 350 280 320 8000
24-Apr-2024 NIFTY 22400CE - 25-Apr BUY 110 75 155 40 -140 -7000
24-Apr-2024 BAJAJFINSRV BUY 1645 1635 1670 1635 200 -2000
24-Apr-2024 COLPAL BUY 2745 2722 2768 2750 87 435
23-Apr-2024 BHARTIARTL BUY 1332 1322 1345 1345 200 2600
23-Apr-2024 GRASIM BUY 2325 2302 2350 2350 87 2175
23-Apr-2024 NIFTY 22600CE - 25-Apr BUY 95 75 150 85 -20 -1000
22-Apr-2024 BANKNIFTY 47500PE BUY 230 150 380 185 -90 -1350
19-Apr-2024 NIFTY 22000CE BUY 110 85 142 128 36 1800
19-Apr-2024 UPL BUY 483 478 490 490 400 2800
19-Apr-2024 M&M BUY 2050 2030 2075 2067 100 1700
18-Apr-2024 NIFTY 22400CE BUY 75 50 115 115 80 4000
18-Apr-2024 JINDALSTEL BUY 928 918 940 936 200 1600
18-Apr-2024 M&M BUY 2072 2052 2095 2087 100 1500
16-Apr-2024 INDIGO SELL 3528 3555 3500 3545 74 -1258
16-Apr-2024 NIFTY 22000PE BUY 100 72 170 130 60 3000
16-Apr-2024 HAL BUY 3725 3695 3765 3695 67 -2010
15-Apr-2024 NIFTY 22500PE BUY 93 63 170 170 154 7700
15-Apr-2024 NIFTY 22100PE BUY 75 51 110 95 40 2000
15-Apr-2024 INDIGO SELL 3565 3595 3520 3595 67 -2010
15-Apr-2024 POLYCAB BUY 5385 5345 5435 5350 50 -1750
12-Apr-2024 LUPIN BUY 1640 1625 1660 1632 133 -1064
12-Apr-2024 HAVELLS BUY 1520 1505 1540 1532 133 1596
12-Apr-2024 NIFTY 22600PE BUY 85 60 130 130 90 4500
10-Apr-2024 MCDOWELLIN BUY 1172 1158 1185 1185 143 1859
10-Apr-2024 NIFTY 22700PE BUY 122 85 190 117 -10 -500
10-Apr-2024 COALINDIA BUY 450.5 446.5 454.5 457 500 3250
09-Apr-2024 VEDL BUY 331 327 336 336 500 2500
09-Apr-2024 SBICARD BUY 740 732 753 748 250 2000
08-Apr-2024 ESCORTS BUY 3045 3015 3082 3082 67 2479
08-Apr-2024 SBILIFE BUY 1510 1498 1527 1527 167 2839
08-Apr-2024 NIFTY 22600CE BUY 100 60 200 160 120 6000
05-Apr-2024 GRASIM SELL 2240 2260 2210 2235 100 500
05-Apr-2024 SBICARD BUY 707 701 715 715 333 2664
05-Apr-2024 VEDL BUY 315 311 320.5 320.5 500 2750
04-Apr-2024 DLF SELL 890 900 878 887 200 600
04-Apr-2024 VBL BUY 1525 1505 1550 1542 100 1700
04-Apr-2024 NIFTY 22500CE BUY 95 60 160 160 130 6500
03-Apr-2024 NIFTY 22500CE BUY 160 130 200 173 26 1300
03-Apr-2024 WIPRO BUY 486 482 492 485 500 -500
03-Apr-2024 GUJGAS BUY 553 547 561 547 333 -1998
02-Apr-2024 BALKRISHNIND BUY 2325 2305 2350 2342 100 1700
02-Apr-2024 HAL BUY 3465 3435 3507 3507 67 2814
01-Apr-2024 NIFTY 22400PE BUY 88 62 120 69 -38 -1900
01-Apr-2024 ESCORTS BUY 2845 2820 2880 2865 80 1600
01-Apr-2024 COALINDIA BUY 443 439 448 443 500 0
01-Apr-2024 MPHASIS BUY 2440 2420 2470 2455 100 1500

Accuracy % :

81.22%

Total Profit :

80896

Note : Profit Calculated by Around 4 Lac Capital
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT PROFIT/LOSS

Accuracy % :

0%

Total Profit :

0

Note :
Clients Speaks