fbpx
Past Performance is not a Guarantee for future performance. Dear Trader, We are Providing 2 Targets in Index F&O & Cash Recommendation Because of Market highly Volatility.

Past Performance


Past Performance Result

DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT POINTS/4 LOT PROFIT/LOSS
20-Sep-2024 BANKNIFTY 53200CE -25-SEP BUY 350 180 580 480 520 7800
19-Sep-2024 BANKNIFTY 53100CE -25-SEP BUY 360 270 400 400 160 2400
18-Sep-2024 BANKNIFTY 53300CE -25-SEP BUY 250 100 600 450 800 12000
18-Sep-2024 BANKNIFTY 53000CE -25-SEP BUY 380 260 500 420 160 2400
16-Sep-2024 NIFTY 25400CE -19 SEP BUY 108 75 150 130 88 1320

Accuracy % :

100%

Total Profit :

25920

Note : Profit Calculated by 4 Lots per call or Around 20,000Rs Capital. Past Performance is not a Guarantee for future performance.
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT QUANTITY PROFIT/LOSS
20-Sep-2024 LT BUY 3775 3745 3815 3745 67 -2010
20-Sep-2024 HAL BUY 4335 4285 4375 4398 40 2520
19-Sep-2024 GODREJCP BUY 1445 1432 1459 1446.5 154 231
19-Sep-2024 UPL SELL 588 594 580 583 333 1665
18-Sep-2024 M&M BUY 2830 2805 2865 2830 80 0
18-Sep-2024 JINDALSTEEL SELL 1028 1038 1015 1020 200 1600
17-Sep-2024 SHRIRAMFIN BUY 3450 3425 3485 3425 80 -2000
17-Sep-2024 TRENT BUY 7420 7350 7500 7420 29 0
16-Sep-2024 COLPAL BUY 3680 3650 3820 3670 67 -670
16-Sep-2024 BAJAJFINSRV SELL 1855 1870 1835 1850 133 665

Accuracy % :

75.23%

Total Profit :

2001

Note : Profit Calculated by Around 40,000Rs Capital. Past Performance is not a Guarantee for future performance.
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT LOT SIZE PROFIT/LOSS
19-Sep-2024 TATACONSUM 1210CE BUY 16 10 25 16.2 456 91
18-Sep-2024 HEROMOTOCO 6000CE BUY 137 120 160 150 150 1950
17-Sep-2024 BHARTIARTL 1640CE BUY 25 15 40 33 475 3800
16-Sep-2024 JSWSTEEL 960CE BUY 19 13 28 28 675 6075
16-Sep-2024 LT 3600CE BUY 84 70 110 92 150 1200

Accuracy % :

100%

Total Profit :

13116

Note : Profit Calculated by 1 Lots per call or Around 30,000Rs Capital. Past Performance is not a Guarantee for future performance.
ENTRY DATE SCRIPNAME BUY PRICE STOPLOSS TARGET1 TARGET2 EXIT PRICE REMARKS RETURN%

Accuracy % :

0%

Total Profit :

0

Note : Profit Calculated by 1 Lac Capital. Past Performance is not a Guarantee for future performance
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT QUANTITY PROFIT/LOSS
20-Sep-2024 LT BUY 3775 3745 3815 3745 67 -2010
20-Sep-2024 HAL BUY 4335 4285 4375 4398 40 2520
20-Sep-2024 BANKNIFTY 53200CE -25-SEP BUY 350 180 580 480 520 7800
19-Sep-2024 GODREJCP BUY 1445 1432 1459 1446.5 154 231
19-Sep-2024 UPL SELL 588 594 580 583 333 1665
19-Sep-2024 BANKNIFTY 53100CE -25-SEP BUY 360 270 400 400 160 2400
18-Sep-2024 M&M BUY 2830 2805 2865 2830 80 0
18-Sep-2024 JINDALSTEEL SELL 1028 1038 1015 1020 200 1600
18-Sep-2024 BANKNIFTY 53000CE -25-SEP BUY 380 260 500 420 160 2400
18-Sep-2024 BANKNIFTY 53300CE -25-SEP BUY 250 100 600 450 800 12000
17-Sep-2024 SHRIRAMFIN BUY 3450 3425 3485 3425 80 -2000
17-Sep-2024 TRENT BUY 7420 7350 7500 7420 29 0
16-Sep-2024 COLPAL BUY 3680 3650 3820 3670 67 -670
16-Sep-2024 BAJAJFINSRV SELL 1855 1870 1835 1850 133 665
16-Sep-2024 NIFTY 25400CE -19 SEP BUY 108 75 150 130 88 1320

Accuracy % :

87.45%

Total Profit :

27921

Note : Profit Calculated by Around 2 Lac Capital. Past Performance is not a Guarantee for future performance
DATE SCRIPNAME BUY/SELL ENTRY STOPLOSS TARGET EXIT PROFIT/LOSS

Accuracy % :

0%

Total Profit :

0

Note :
Clients Speaks